SITES & BUILDINGS
| RAIL | CITY | SITE DESCRIPTION | ACRES | PRICE |
| Cozad | 66.62 Acre Industrial Site | 66.6 | $5,000 per acre | |
| Cozad | 129 Acre Industrial Site | 129 | $5,000 per acre | |
|
| Cozad | Cozad 195.62 Acres | 196 | $5,000 per acre |
| Gothenburg | 16 Acre Site | 16 | $12,000 per acre | |
| Gothenburg | 7.5 Acre Site | 7.5 | $50,000 | |
| Gothenburg | 13.40 Acre Site | 13.4 | $12,000/acre | |
| Gothenburg | 2.04 Acre Site | 2 | $35,000 | |
| Gothenburg | 3.05 Acre Site | 3 | $10,000 | |
| Gothenburg | 3.4 Acre site | 3.4 | $10,000 | |
| Gothenburg | 1.754 Acre Site | 1.7 | $30,000 | |
| Gothenburg | 1.74 Acre Site | 1.7 | $25,000 | |
| Gothenburg | 1.624 Acre Site | 1.6 | $30,000 | |
| Gothenburg | 1.64 Acre Site | 1.6 | $25,000 | |
| Gothenburg | 1.579 Acre Site | 1.5 | $30,000 | |
| Lexington | 26.76 Acre Site | 26.7 | $6,000 per acre | |
| Lexington | 4.59 Acre Site | 4.5 | $55,000 | |
| Lexington | 2 Acre Site | 2 | $95,000 | |
| Lexington | 3.55 Acre SIte | 3.5 | $150,000 | |
|
| Lexington | 76 Acre Site | 76 | $540,000 |
| Lexington | 43 Acre Site | 43 | Negotiable | |
| Lexington | 80 Acre Site | 80 | $3,000 per acre |
| RAIL | CITY | SITE DESCRIPTION | SQUARE FEET | PRICE |
| Lexington | 20,000 sf Spec Building | 20000 | $365,000 | |
| Lexington | 2,500 Sq Ft | 2500 | Negotiable | |
| Gothenburg | 14,112 sq. ft. Building | 14112 | $195,000 | |
| Farnam | 19,555 sq ft building | 19555 | $99,000 | |
| Cozad | 9,042 sq. ft. building | 9042 | $157,900 | |
| Cozad | 1935 s.f. Building | 1935 | $49500 |
All Available Industrial Sites/Buildings in the Area
Available Sites
DAWSON AREA DEVELOPMENT
PO Box 106 - Cozad, NE 69130
Phone: (308) 784.3902 Fax: (308) 784.3941
E-mail: jwdad@cozadtel.net
PO Box 106 - Cozad, NE 69130
Phone: (308) 784.3902 Fax: (308) 784.3941
E-mail: jwdad@cozadtel.net

